DET, Pulse, Unit and Single Car COT Auctions for the Week of September 20, 2021
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., September 20 | DETs | January | 2 | 2 | 2 |
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 | ||
Tues., September 21 | Monthly Units* | October | 0 | 5 | 5 |
November | 5 | 5 | 5 | ||
December | 5 | 5 | 5 | ||
January | 5 | 5 | 5 | ||
February | 5 | 5 | 5 | ||
March | 5 | 5 | 5 | ||
Wed., September 22 | Year Long Units* | October | 0 | 1 | 1 |
November | 1 | 1 | 1 | ||
December | 1 | 1 | 1 | ||
January | 1 | 1 | 1 | ||
February | 1 | 1 | 1 | ||
March | 1 | 1 | 1 | ||
Thurs., September 23 | Monthly Singles | October | 0 | 50 | 50 |
November | 50 | 50 | 50 | ||
December | 50 | 50 | 50 | ||
January | 75 | 75 | 75 | ||
February | 75 | 75 | 75 | ||
March | 75 | 75 | 75 | ||
Thurs., September 23 | Year Long Singles | October | 0 | 2 | 2 |
November | 2 | 2 | 2 | ||
December | 2 | 2 | 2 | ||
January | 5 | 5 | 5 | ||
February | 5 | 5 | 5 | ||
March | 5 | 5 | 5 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., September 20 | Pulse | October | 0 | 29 | 24 |
November | 27 | 28 | 28 | ||
December | 35 | 0 | 0 | ||
Tues., September 21 | Pulse | October | 0 | 6 | 9 |
November | 6 | 31 | 35 | ||
December | 35 | 0 | 0 | ||
Wed., September 22 | Pulse | October | 0 | 21 | 28 |
November | 48 | 48 | 48 | ||
December | 50 | 0 | 0 | ||
Thurs., September 23 | Pulse | October | 0 | 88 | 88 |
November | 88 | 88 | 83 | ||
December | 100 | 0 | 0 |