DET, Pulse, Unit and Single Car COT Auctions for the Week of October 4, 2021
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., October 4 | DETs | February | 0 | 0 | 2 |
March | 1 | 3 | 4 | ||
Mon., October 4 | Year Long DETs | February | 0 | 0 | 1 |
Tues., October 5 | Monthly Units* | November | 5 | 5 | 5 |
December | 5 | 5 | 5 | ||
January | 5 | 5 | 5 | ||
February | 5 | 5 | 5 | ||
March | 5 | 5 | 5 | ||
Wed., October 6 | Year Long Units* | November | 1 | 1 | 1 |
December | 1 | 1 | 1 | ||
January | 1 | 1 | 1 | ||
February | 1 | 1 | 1 | ||
March | 1 | 1 | 1 | ||
Thurs., October 7 | Monthly Singles | November | 50 | 50 | 50 |
December | 50 | 50 | 50 | ||
January | 75 | 75 | 75 | ||
February | 75 | 75 | 75 | ||
March | 75 | 75 | 75 | ||
Thurs., October 7 | Year Long Singles | November | 2 | 2 | 2 |
December | 2 | 2 | 2 | ||
January | 5 | 5 | 5 | ||
February | 5 | 5 | 5 | ||
March | 5 | 5 | 5 |
* Units may not be converted to DETs
Pulse COT Offers
NOTE: LP October COTs, if reserved, are not guaranteed if ordered after 10/11/21. The non-guaranteed car order deadline is 10/20/21.
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., October 4 | Pulse | October | 0 | 0 | 19 |
November | 27 | 28 | 28 | ||
December | 35 | 35 | 35 | ||
Tues., October 5 | Pulse | October | 0 | 0 | 5 |
November | 0 | 23 | 33 | ||
December | 35 | 33 | 35 | ||
Wed., October 6 | Pulse | October | 0 | 0 | 25 |
November | 48 | 48 | 48 | ||
December | 43 | 43 | 50 | ||
Thurs., October 7 | Pulse | October | 0 | 0 | 61 |
November | 65 | 86 | 81 | ||
December | 100 | 100 | 100 |