DET, Pulse, Unit and Single Car COT Auctions for the Week of October 18, 2021
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., October 18 | DETs | February | 0 | 0 | 1 |
March | 0 | 2 | 4 | ||
Mon., October 18 | Year Long DETs | February | 0 | 0 | 1 |
Tues., October 19 | Monthly Units* | November | 0 | 5 | 5 |
December | 5 | 5 | 5 | ||
January | 5 | 5 | 5 | ||
February | 5 | 5 | 5 | ||
March | 5 | 5 | 5 | ||
Wed., October 20 | Year Long Units* | November | 0 | 1 | 1 |
December | 1 | 1 | 1 | ||
January | 1 | 1 | 1 | ||
February | 1 | 1 | 1 | ||
March | 1 | 1 | 1 | ||
Thurs., October 21 | Monthly Singles | November | 0 | 50 | 50 |
December | 50 | 50 | 50 | ||
January | 75 | 75 | 75 | ||
February | 75 | 75 | 75 | ||
March | 75 | 75 | 75 | ||
Thurs., October 21 | Year Long Singles | November | 0 | 2 | 2 |
December | 2 | 2 | 2 | ||
January | 5 | 5 | 5 | ||
February | 5 | 5 | 5 | ||
March | 5 | 5 | 5 |
* Units may not be converted to DETs
Pulse COT Offers
NOTE: FP November COTs, if reserved, are not guaranteed if ordered after 10/22/21. The non-guaranteed car order deadline is 10/31/21.
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., October 18 | Pulse | November | 27 | 28 | 28 |
December | 28 | 28 | 28 | ||
Tues., October 19 | Pulse | November | 0 | 18 | 33 |
December | 35 | 33 | 35 | ||
Wed., October 20 | Pulse | November | 47 | 47 | 48 |
December | 31 | 31 | 38 | ||
Thurs., October 21 | Pulse | November | 0 | 45 | 42 |
December | 90 | 90 | 93 |