DET, Pulse, Unit and Single Car COT Auctions for the Week of December 20, 2021
DET, Unit and Single Car COT Auctions
NOTE: MP January COTs, if purchased, are not guaranteed if ordered after 1/1/22. The non-guaranteed car order deadline is 1/10/22.
Offer Date | Type | Month | FP | MP | LP |
Mon., December 20 | DETs | April | 2 | 2 | 2 |
May | 2 | 2 | 2 | ||
June | 2 | 2 | 2 | ||
Mon., December 20 | Year Long DETs | April | 1 | 0 | 0 |
May | 1 | 0 | 0 | ||
June | 1 | 0 | 0 | ||
Tues., December 21 | Monthly Units* | January | 0 | 5 | 5 |
February | 5 | 5 | 5 | ||
March | 5 | 5 | 5 | ||
April | 5 | 5 | 5 | ||
May | 5 | 5 | 5 | ||
June | 5 | 5 | 5 | ||
Tues., December 21 | Year Long Units* | January | 0 | 1 | 1 |
February | 1 | 1 | 1 | ||
March | 1 | 1 | 1 | ||
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
Tues., December 21 | Monthly Singles | January | 0 | 75 | 75 |
February | 75 | 75 | 75 | ||
March | 75 | 75 | 75 | ||
April | 75 | 75 | 75 | ||
May | 75 | 75 | 75 | ||
June | 75 | 75 | 75 | ||
Tues., December 21 | Year Long Singles | January | 0 | 5 | 5 |
February | 5 | 5 | 5 | ||
March | 5 | 5 | 5 | ||
April | 5 | 5 | 5 | ||
May | 5 | 5 | 5 | ||
June | 5 | 5 | 5 |
* Units may not be converted to DETs
Pulse COT Offers
NOTE: MP January COTs, if reserved, are not guaranteed if ordered after 1/1/22. The non-guaranteed car order deadline is 1/10/22.
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., December 20 | Pulse | January | 0 | 28 | 28 |
February | 30 | 30 | 30 | ||
March | 35 | 0 | 0 | ||
Tues., December 21 | Pulse | January | 0 | 163 | 165 |
February | 170 | 170 | 170 | ||
March | 185 | 0 | 0 |